Classes begin Monday, September 8, 2025.
Our classes are color coded so you can easily find the best fit for your family’s schedule. Scroll through all classes or click on a class below!
Pre Professional & Company Schedule:
Recreational Class Schedule:
Adult Class Schedule:
Preprofessional Ballet
(Students take all classes in row)
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| PP 1 | 4:15-5:15 | 4:30-5:30 | ||||
| PP 2 | 4:15-5:15 | 4:30-5:30 | ||||
| PP 3 | 6:00-7:15 | 5:30-7:00 | ||||
| PP 4 | 5:15-6:45 | 5:30-7:00 | ||||
| PP 5 | 6:45-8:15 | 4:30-5:45 | 5:30-7:00 | |||
| PP 6 | 6:45-8:30 | 5:45-7:00 | 5:30-7:00 | |||
| PP 7/8 | 5:15-6:45 | 5:15-7:00 | 8:00-9:30 | |||
| PP 9/10 | 5:15-6:45 | 5:15-7:00 | 8:00-9:30 |
Broadway Dance
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Broadway Dance Level I, II, III (Katie Ham) | 7:45-8:45 |
Level Contemporary / Modern
(Company Members. All Contemporary Levels must be concurrently enrolled in PP Ballet.)
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Contemporary Level V | 4:30-5:30 | |||||
| Contemporary Level IV | 5:30-6:30 | |||||
| Contemporary Level III | 5:30-6:30 | |||||
| Contemporary Level II | 7:30-8:30 | |||||
| Contemporary Level I | 8:30-9:30 | |||||
| Contemporary/Modern Level III/IV | 4:30-5:30 | |||||
| Contemporary/Modern Level I/II | 7:00-8:00 |
Level Hip Hop / Jazz Funk
(Company Members)
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Hip Hop Level V | 6:00-7:00 | |||||
| Hip Hop/Jazz Funk Level IV | 7:30-8:30 | |||||
| Hip Hop/Jazz Funk Level III | 6:30-7:30 | |||||
| Hip Hop/Jazz Funk Level I/II | 8:30-9:30 |
Level Jazz
(Company Members)
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Jazz Level V | 5:30-6:30 | |||||
| Jazz Level IV | 6:30-7:30 | |||||
| Jazz Level III | 7:30-8:30 | |||||
| Jazz Level II | 6:30-7:30 | |||||
| Jazz Level I | 6:30-7:30 |
Companies
(**Denotes audition required)
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Sparkle Squad (7-9) One Additional Class in Ballet, Jazz, or Contemp Required | 5:30-6:30 | |||||
| Future Force (10-12) One Additional Class in Ballet, Jazz, or Contemp Required | 4:30-5:30 | |||||
| Fusion Force (13+) One Additional Class in Ballet, Jazz, or Contemp Required | 8:30-9:30 | |||||
| Shimmer Squad** PP, Jazz V & Contemp V Required | 6:30-7:30 | |||||
| Edge Premiere** PP, Jazz IV & Contemp IV Required | 5:30-6:30 | |||||
| Edge Energy** Jazz III & Contemp III Required | 4:30-5:30 | |||||
| Edge Prestige** Jazz II & Contemp II Required | 5:30-6:30 | |||||
| Edge Elite** Jazz I & Contemp I Required | 7:30-9:30 | |||||
| Ballet Theatre of Ashburn III (PP 1 & 2) | 5:15-6:00 | |||||
| Ballet Theatre of Ashburn II (PP 3, 4, & 5) | 7:00-8:00 | |||||
| Ballet Theatre of Ashburn I (PP 6, 7/8, 9/10) | 7:00-8:30 |
Acro (Erin)
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Acro (Instructor Placement Needed) | 7:30-8:30 | |||||
| Acro (Instructor Placement Needed) | 8:30-9:30 |
Recreational Ballet
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Preschool 2/3 | 4:45-5:15 | 9:30-10:00 | ||||
| Preschool 4 | 5:15-6:00 | 10:00-10:45 | ||||
| Kindergarten Dance 5 | 6:00-6:45 | 5:00-5:45 | ||||
| Pre Ballet 6 | 4:30-5:15 | 6:45-7:30 | ||||
| Ballet 7 | 4:15-5:15 | 5:45-6:45 | ||||
| Beginner Ballet 9+ | 6:45-7:45 |
Broadway Dance
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Broadway Dance 10+ Jazz 10+ corequisite (Jose) | 6:30-7:30 | |||||
| Broadway 14+ Jazz 12+ corequisite (Jose) | 7:30-8:30 |
Contemporary / Modern
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Contemporary/Lyrical 6-7 (Alex) | 5:15-6:00 | |||||
| Contemporary 8-10 (Jose) | 4:30-5:30 | |||||
| Contemporary 10-13 (Jose) | 5:30-6:30 | |||||
| Contemporary 13+ (Jose) | 7:00-8:00 | |||||
| Intermediate/Advanced Lyrical Progressions (Level I, II, III) OR ages 12+ | 6:45-7:45 |
Hip Hop
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Hip Hop 5-6 (Daphne) | 4:30-5:15 | |||||
| Hip Hop/Jazz Funk 7-9 (Jose) | 6:00-7:00 | |||||
| Hip Hop 10-13 (Daphne) | 7:30-8:30 | |||||
| Hip Hop/Jazz Funk 14+ (Jose) | 6:30-7:30 |
Jazz
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Beginner Teen Jazz | 5:00-6:00 | |||||
| Lyrical / Jazz Combo 7+ | 6:00-6:45 | |||||
| Jazz 6-9 (Emma) | 4:30-5:15 | |||||
| Jazz 10+ (Katie Ham) | 7:30-8:30 | |||||
| Jazz 12+ (Emma) | 8:30-9:30 |
Tap (Emma)
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Tap (Beginner) | 4:45-5:30 | |||||
| Tap (Beginner/Intermediate) (Instructor Placement Needed) | 6:30-7:30 | |||||
| Tap (Intermediate/Advanced) (Instructor Placement Needed) | 8:00-9:00 | |||||
| Tap (Advanced) (Instructor Placement Needed) | 6:00-7:00 |
Training Classes
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Improv (Jose) (10+) | 4:45-5:30 | |||||
| Strength & Technique (Daphne) (Level IV/V or Ages 8-10) | 4:30-5:50 | |||||
| Strength & Technique (Daphne) (Level I, II, III or Ages 11+) | 10:45-11:45 |
Adult Classes
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Beginner Ballet (Teen/Adult) (Alex) | 8:00-9:00 | |||||
| Inter/Adv Ballet (Teen/Adult) (Katie Ham) | 8:30-9:30 | |||||
| Beginner Contemporary | 7:45-8:45 | |||||
| Contemporary (Adult) (Jose) | 8:00-9:00 | |||||
| Hip Hop/Jazz Funk (Adult) (Jose) | 8:30-9:30 | |||||
| Jazz (Teen/Adult) (Emma) | 7:30-8:30 | |||||
| Tap (Teen/Adult) (Emma) | 7:00-8:00 |
**Schedule is subject to change**

