Classes begin Monday, September 14, 2026.
Our classes are color coded so you can easily find the best fit for your family’s schedule. Scroll through all classes or click on a class below!
Pre Professional & Company Schedule:
Recreational Class Schedule:
Adult Class Schedule:
Pre Professional Ballet
Students take all classes in row.
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| PP 1 | 4:15-5:15 | 4:30-5:30 | ||||
| PP 2 | 4:15-5:15 | 4:30-5:30 | ||||
| PP 3 | 4:30-5:45 | 5:30-7:00 | ||||
| PP 4 | 5:15-6:45 | 5:30-7:00 | ||||
| PP 5 | 6:45-8:15 | 4:30-5:45 | 5:30-7:00 | |||
| PP 6 | 5:45-7:15 | 5:45-7:00 | 5:30-7:00 | |||
| PP 7 | 6:00-7:30 | 5:15-7:00 | 8:00-9:30 | 11:45-1:15 | ||
| PP 8-10 | 6:45-8:30 | 5:15-7:00 | 8:00-9:30 | 11:45-1:15 |
Level Contemporary
Placement needed.
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Contemporary / Lyrical Level A (ages 7-11) | 6:15-7:15 | |||||
| Contemporary Level B** (ages 8-11) | 4:30-5:30 | |||||
| Contemporary Level C** | 5:30-6:30 | |||||
| Contemporary Technique Level D&F (no recital, ages 10-14) | 4:30-5:30 | |||||
| Contemporary Level E** | 6:30-7:30 | |||||
| Contemporary Level F** | 7:00-8:00 | |||||
| Contemporary Level G** | 7:30-8:30 | |||||
| Contemporary Level H** | 8:30-9:30 |
**Must be enrolled in Pre Professional Ballet.
Level Jazz
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Jazz Level A & B | 4:30-5:30 | |||||
| Jazz Level C (Placement needed) | 5:30-6:30 | |||||
| Jazz Level D (and ages 10+) | 7:00-8:00 | |||||
| Jazz Level E | 7:30-8:30 | |||||
| Jazz Level F (12+) | 7:30-8:30 | |||||
| Jazz Level G | 6:30-7:30 | |||||
| Jazz Level H | 6:15-7:30 |
Companies
Company rehearsals only available to company members.
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Fire Force | 5:30-6:30 | |||||
| Future Force Ages 7+ | 5:00-6:00 | |||||
| Fusion Force | 8:30-9:30 | |||||
| Shimmer Squad** | 5:30-6:30 | |||||
| Edge Premiere | 4:30-5:30 | |||||
| Edge Energy | 4:15-5:15 | |||||
| Edge Platinum | 5:15-6:15 | |||||
| Edge Elite | 7:30-9:30 | |||||
| Ballet Theatre of Ashburn III | 5:15-6:00 | |||||
| Ballet Theatre of Ashburn II | 7:00-8:00 | |||||
| Ballet Theatre of Ashburn I | 7:00-8:30 |
**Audition required
Acro
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Acro (Placement needed) | 7:30-8:30 | |||||
| Acro (Placement needed) | 8:30-9:30 |
Recreational Ballet
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Preschool Dance 2/3 (Ages 2-3) | 4:30-5:00 | |||||
| Preschool Dance 3 (Age 3) | 10:30-11:00 | |||||
| Preschool 4 (Age 4) | 5:00-5:45 | 11:00-11:45 | ||||
| Kindergarten Dance (Age 5) | 4:15-5:00 | 5:15-6:00 | ||||
| Pre Ballet 6 (Age 6) | 4:30-5:15 | 6:00-6:45 | ||||
| Ballet 7 (Age 7) | 4:15-5:15 | 6:30-7:30 | ||||
| Beginner Ballet (Ages 9+) | 6:45-7:45 |
Broadway Dance
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Broadway Dance Beg/Int 10+ Jazz co-requisite | 4:45-5:45 | |||||
| Broadway Dance 13+ Jazz co-requisite | 7:30-8:30 | |||||
| Broadway Dance Int/Adv Placement needed | 7:45-8:45 |
Contemporary / Modern
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Contemporary / Modern (Beginner) | 4:45-5:45 | |||||
| Contemporary / Modern (Intermediate) | 4:45-6:45 | |||||
| Contemporary / Modern (Advanced) | 7:00-8:00 | |||||
| Contemporary (ages 10-12) | 5:45-6:45 | |||||
| Contemporary Combo** (ages 13+) | 6:00-7:00 |
**Must be enrolled in Pre Professional Ballet.
Hip Hop
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Hip Hop Tech | 5:00-5:45 | |||||
| Hip Hop Technique (Ages 10-14) | 6:30-7:30 | |||||
| Hip Hop Technique (Ages 14+) | 8:30-9:30 |
Jazz
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Jazz (Ages 6-9) | 5:45-6:30 | |||||
| Jazz (Ages 10+) | 7:00-8:00 | |||||
| Jazz Funk Combo Beg/Int | 6:45-7:30 | |||||
| Jazz Funk Combo Intermediate (Placement needed) | 6:30-7:30 | |||||
| Jazz Funk Combo Int/Adv (Placement needed) | 7:30-8:30 | |||||
| Jazz Funk Combo Advanced (Placement needed) | 8:30-9:30 |
Tap
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Beginner Tap | 5:15-6:15 | |||||
| Beg/Int Tap (Placement needed) | 7:30-8:30 | |||||
| Advanced Tap (Placement needed) | 6:00-7:00 | |||||
| Int/Adv Tap (Placement needed) | 8:00-9:00 |
Training Classes
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Progressions Technique (Level 5-9 Class 13+) | 8:30-9:30 | |||||
| Lyrical Progressions** (Int/Adv) | 6:45-7:45 | |||||
| Strength & Technique | 9:30-10:30 | |||||
| Strength & Technique | 11:30-12:30 | |||||
| Skills, Leaps, Turns** | 9:30-10:30 | |||||
| Skills, Leaps, Turns (Teen) | 10:30-11:30 | |||||
| Skills, Leaps, Turns (Advanced) | 10:30-11:30 |
**Placement needed.
Darby’s Dancers
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Darby’s Dancers (Pre-teen) | 5:45-6:15 | |||||
| Darby’s Dancers (Adult) | 6:15-6:45 |
Adult Classes
| Mon(PM) | Tue(PM) | Wed(PM) | Thu(PM) | Fri(PM) | Sat(AM) | |
|---|---|---|---|---|---|---|
| Beginner Ballet (Teen/Adult) | 8:15-9:15 | |||||
| Intermediate Ballet (Teen/Adult) | 7:30-8:30 | |||||
| Int/Adv Ballet (Teen/Adult) | 7:30-8:30 | |||||
| Contemporary (Adult) | 8:00-9:00 | |||||
| Jazz Funk (Adult) | 8:30-9:30 | |||||
| Jazz (Teen/Adult) | 7:45-8:45 |
**Schedule is subject to change**

